Manufacturing Facilities
Workshop Area | 21,000 Sq Feet |
Built up Area | 15,000 Sq Feet |
Open Area | 7000 Sq Feet |
Fabrication Bay | 19,000 Sq feet |
Handling Facility 1. EOT Crane |
SWL 10 MT -2 Nos |
2. Mobile Crane | 12 MT Escorts Hydra |
Welding Facility 1. Welding Rectifier |
5 Nos |
2. MIG Machine | 2 Nos |
3. TIG Attachment | 4 Nos |
Cutting Facility 1. Plasma |
1 Nos |
2. Capacity | 50mm |
3. PUG Machine | 3 Nos |
4. Cutting Torch | 4 Nos |
Drilling Facility 1. Radial Drill |
1 Nos |
2. Capacity | 42 mm |
3. ARM Movement | 1.2 Mtr |
4. Portable Drill Machine | 2 Nos |
5. Capacity | 36 mm |
6. Magnetic Drill Machine | 2 Nos |
7. Capacity | 40 mm |
Grinding Facility | Angular Grinders 9,7 & 5 inch 07 Nos |
Flexible Grinder | 2 Nos |
Plate Rolling Facility | 25 mm x 3000 mm width |
Medium Duty Lathe Machine | 3 nos. with center distance 250mm. |
Pressing Facility | 100 MT Power Press |
Sand Blasting & Painting Facility | 40 HP Air Compressor |
Available Power | 70 HP |
Captive Power | 62.5 KVA |
Main Machinery
CNC Horizontal Boring Machine
Hydraulic Press
Heat Treatment Furnace
CNC Vertical Turning Lathe
CNC Lathe
Plano Miller
CNC Cutting Machine
Vertical Turning Lathe
Horizontal Boring Machine
Plate Bending Machine
Clean Room (100,000ppm)